Below is a snapshot of estimated state government filing fees for forming an LLC, plus the flat Ambassadors In Productions State Filing Concierge fee if you’d like us to handle the paperwork for you. Actual state fees are confirmed at checkout because states can change pricing at any time.
Our fee: $200 per LLC, per state. Includes preparation and electronic filing of your formation documents, basic operating agreement template, and EIN support.
| State / Jurisdiction | LLC Initial Filing Fee | LLC Annual / Biennial Fee | AIP Service Fee (Per LLC) |
|---|---|---|---|
| Alabama | $165 | None | $200 |
| Alaska | $250 | $100 | $200 |
| Arizona | $50 | None | $200 |
| Arkansas | $50 | $150 | $200 |
| California | $75 | $20 | $200 |
| Colorado | $50 | $10 | $200 |
| Connecticut | $175 | $20 | $200 |
| Delaware | $140 | $300 | $200 |
| Florida | $155 | $139 | $200 |
| Georgia | $100 | $50 | $200 |
| Hawaii | $50 | $15 | $200 |
| Idaho | $100 | None | $200 |
| Illinois | $500 | $305 | $200 |
| Indiana | $90 | $30 | $200 |
| Iowa | $50 | $45 | $200 |
| Kansas | $160 | $55 | $200 |
| Kentucky | $55 | $15 | $200 |
| Louisiana | $100 | $30 | $200 |
| Maine | $175 | $85 | $200 |
| Maryland | $155 | $300 | $200 |
| Massachusetts | $520 | $520 | $200 |
| Michigan | $50 | $25 | $200 |
| Minnesota | $160 | None | $200 |
| Mississippi | $50 | $25 | $200 |
|
Get in touch
We'd love to hear from you!
Location
Hours
Sorry, we were not able to submit the form. Please review the errors and try again.
|